Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
João Victor Gomes da Silva | M | 4.9 | 43 | 1268 | 2 | 1 | 1 | 1.03 | 0.66 | 16 | 331 | 51.7 | |
Diogo Teixeira da Silva | M | 7.2 | 44 | 525 | 3 | 3 | 4 | 3.25 | 0.56 | 14 | 12885 | 50.1 | |
Gabriel Martinelli Silva | M | 6.7 | 60 | 941 | 4 | 2 | 5 | 2.96 | 2.49 | 16 | 18799 | 48.3 | |
Bernardo Veiga de Carvalho e Silva | M | 6.3 | 53 | 1374 | 1 | 4 | 3 | 2.38 | 2.97 | 12 | 2929 | 47.6 | |
João Pedro Ferreira Silva | M | 5.9 | 23 | 509 | 0 | 2 | 1 | 0.52 | 1.53 | 16 | 148 | 31.4 | |
Diego Carlos Santos Silva | D | 4.5 | 20 | 738 | 0 | 0 | 2 | 0.64 | 0.08 | 17 | 460 | 27.5 | |
Felipe Rodrigues da Silva | D | 4.5 | 15 | 256 | 0 | 0 | 1 | 0 | 0.01 | 16 | 187 | 22.3 | |
Eric da Silva Moreira | M | 4.4 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 16 | 125 | 16.1 | |
Fábio Silva | F | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14.4 | |
Josh Dasilva | M | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14.1 |
1