Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Harrison | M | 5.2 | 33 | 935 | 0 | 1 | 4 | 2.21 | 1.06 | 15 | 70 | 30.7 | |
Harrison Reed | M | 4.7 | 6 | 54 | 0 | 0 | 0 | 0.01 | 0.09 | 14 | 2 | 17.7 | |
Luke Harris | M | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 16.9 | |
Harrison Armstrong | M | 4.5 | 2 | 47 | 0 | 0 | 0 | 0.37 | 0 | 15 | 330 | 16.8 | |
Archie Harris | D | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 203 | 15.6 | |
Myles Peart-Harris | M | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14.9 |
1