Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
João Victor Gomes da Silva | M | 4.9 | 53 | 1653 | 2 | 1 | 3 | 1.6 | 1.83 | 19 | 54 | 41.3 | |
Toti António Gomes | D | 4.3 | 34 | 1263 | 0 | 1 | 3 | 0.03 | 0.37 | 19 | 4 | 33.7 | |
Rodrigo Martins Gomes | M | 5.2 | 24 | 501 | 1 | 0 | 1 | 0.37 | 0.6 | 19 | 21 | 26.3 | |
Norberto Bercique Gomes Betuncal | F | 4.9 | 18 | 220 | 1 | 0 | 0 | 1.65 | 0 | 17 | 332 | 23.1 | |
Gustavo Nunes Fernandes Gomes | M | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15.4 |
1