Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel dos Santos Magalhães | ![]() | D | 6.2 | 117 | 2363 | 3 | 2 | 10 | 2.7 | 1.21 | 16 | 16 | 50.9 |
Murillo Santiago Costa dos Santos | ![]() | D | 4.7 | 102 | 2478 | 1 | 0 | 11 | 1.14 | 1.02 | 13 | 3834 | 50.4 |
Emerson Palmieri dos Santos | ![]() | D | 4.4 | 59 | 1699 | 2 | 1 | 4 | 1.6 | 1.89 | 15 | 417 | 38.2 |
Igor Julio dos Santos de Paulo | ![]() | D | 4.3 | 17 | 900 | 0 | 0 | 1 | 0.05 | 0.23 | 15 | 0 | 21.9 |
Carlos Miguel dos Santos Pereira | ![]() | G | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 20.2 |
Danilo dos Santos de Oliveira | ![]() | M | 4.7 | 8 | 168 | 0 | 0 | 1 | 0 | 0.01 | 13 | 27 | 18.6 |
Luis Guilherme Lira dos Santos | ![]() | M | 4.6 | 7 | 50 | 0 | 0 | 0 | 0.03 | 0.12 | 15 | 17 | 16.6 |
Antony Matheus dos Santos | ![]() | M | 5.7 | 8 | 135 | 0 | 0 | 0 | 0.6 | 0.21 | 17 | 0 | 15.2 |
Andrey Nascimento dos Santos | ![]() | M | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14.5 |
1