Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel dos Santos Magalhães | D | 6.3 | 73 | 1268 | 3 | 2 | 5 | 2.15 | 0.55 | 16 | 244829 | 52.8 | |
Murillo Santiago Costa dos Santos | D | 4.6 | 60 | 1507 | 1 | 0 | 6 | 1.01 | 0.65 | 16 | 8590 | 48.1 | |
Emerson Palmieri dos Santos | D | 4.4 | 37 | 1174 | 1 | 1 | 3 | 1.1 | 1.61 | 17 | 2354 | 38.7 | |
Igor Julio dos Santos de Paulo | D | 4.4 | 15 | 745 | 0 | 0 | 1 | 0.05 | 0.22 | 15 | 84 | 25.5 | |
Andrey Nascimento dos Santos | M | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17.1 | |
Carlos Miguel dos Santos Pereira | G | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 250 | 16.7 | |
Danilo dos Santos de Oliveira | M | 4.7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 15.4 | |
Antony Matheus dos Santos | M | 5.7 | 4 | 50 | 0 | 0 | 0 | 0.23 | 0.06 | 15 | 437 | 15.2 | |
Luis Guilherme Lira dos Santos | M | 4.7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | 15.1 |
1