Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheus Santos Carneiro Da Cunha | F | 7.0 | 111 | 1560 | 10 | 4 | 3 | 4.06 | 3.46 | 20 | 43288 | 62.0 | |
Gabriel dos Santos Magalhães | D | 6.4 | 83 | 1538 | 3 | 2 | 6 | 2.42 | 0.92 | 15 | 54811 | 53.2 | |
Murillo Santiago Costa dos Santos | D | 4.6 | 77 | 1687 | 1 | 0 | 8 | 1.04 | 0.66 | 16 | 12878 | 50.4 | |
Emerson Palmieri dos Santos | D | 4.4 | 43 | 1351 | 1 | 1 | 4 | 1.17 | 1.67 | 16 | 213 | 39.8 | |
Diego Carlos Santos Silva | D | 4.5 | 21 | 828 | 0 | 0 | 2 | 0.64 | 0.08 | 14 | 33 | 27.5 | |
Igor Julio dos Santos de Paulo | D | 4.4 | 17 | 900 | 0 | 0 | 1 | 0.05 | 0.23 | 14 | 48 | 26.3 | |
Welington Damascena Santos | D | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 17.6 | |
Carlos Miguel dos Santos Pereira | G | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 372 | 17.3 | |
Andrey Nascimento dos Santos | M | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 16.9 | |
Luis Guilherme Lira dos Santos | M | 4.7 | 4 | 38 | 0 | 0 | 0 | 0.03 | 0.09 | 16 | 55 | 16.3 |
1
2