Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hall | D | 4.9 | 79 | 1587 | 0 | 4 | 7 | 0.33 | 3.11 | 14 | 263929 | 51.3 | |
Lewis Cook | M | 5.0 | 51 | 1581 | 1 | 3 | 3 | 0.6 | 2.58 | 18 | 417 | 45.0 | |
Rico Lewis | D | 4.6 | 46 | 1382 | 1 | 2 | 3 | 1.1 | 0.79 | 18 | 14320 | 42.1 | |
Keane Lewis-Potter | M | 5.0 | 53 | 1557 | 1 | 3 | 4 | 2.11 | 2.67 | 18 | 793 | 41.0 | |
Lewis Dunk | D | 4.3 | 36 | 1263 | 0 | 1 | 4 | 0.69 | 0.53 | 14 | 2326 | 37.8 | |
Myles Lewis-Skelly | M | 4.5 | 9 | 242 | 0 | 0 | 2 | 0 | 0.12 | 15 | 1646 | 18.4 | |
Jamal Lewis | D | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17.6 | |
Lewis Miley | M | 5.0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.01 | 14 | 58 | 16.6 | |
Lewis Dobbin | M | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 16.2 | |
Lewis O'Brien | M | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15.2 |
1
2